Sugars | LB media | + 1.0 wt% mechanocatalytic sugars |
---|
Initial | 24 h | 48 h | 72 h |
---|
Monomers |
Glucose | n/a | 270 | n.d. | n.d. | n.d. |
Xylose | n/a | 550 | n.d. | n.d. | n.d. |
Levoglucosan | n/a | 16 | 33 | 10 | 7 |
Malto-oligomers |
-ose | n.d. | n.d. | n.d. | n.d. | n.d. |
-triose | 110 | 410 | 490 | 370 | 98 |
-tetraose | 120 | 190 | 240 | 170 | 110 |
-pentaose | 130 | 300 | 220 | 130 | 130 |
-hexaose | 110 | 690 | 570 | 560 | 570 |
-heptaose | 140 | 110 | 130 | 160 | 140 |
Total | 610 | 1700 | 1650 | 1390 | 1048 |
Cello-oligomers |
-biose | n.d. | n.d. | n.d. | n.d. | n.d. |
-triose | 98 | 170 | 630 | 500 | 700 |
-tetraose | 160 | 320 | 460 | 400 | 500 |
-pentaose | 160 | 120 | 130 | 120 | 130 |
-hexaose | 170 | 230 | 170 | 170 | 160 |
-heptaose | 180 | 120 | 160 | 170 | 160 |
Total | 768 | 960 | 1550 | 1360 | 1650 |
Total, all sugars | 1400 | 3500 | 3200 | 2800 | 2700 |
Products |
Dry cell mass | n/a | 0.016 | 1.15 ± 0.03 | 1.35 ± 0.03 | 1.38 ± 0.03 |
Ethanol | n/a | 0 | 2900 ± 200 | 2600 ± 100 | 2150 ± 40 |
- Malto- and cello-oligomers are expected to represent the orientation of the glycosidic bond, but not necessarily the linkage. Glucose, xylose and levoglucosan were measured by IEC, other sugars by HPLC. Ethanol was measured by GC and dry biomass content was estimated from OD550 values
- n/a not determined, n.d. none detected