Cultivate time (days) | NaCl concentration in screen solid plate medium (g/L) |
---|
0 | 30 | 50 | 70 | 100 |
---|
1 | – | – | – | – | – |
2 | ++ | ++ | + | – | – |
3 | ++ | ++ | ++ | + | – |
4 | ++ | ++ | ++ | + | – |
5 | ++ | ++ | ++ | ++ | – |
- ++: Obvious colonies appeared on the surface of the medium, indicating that strain F1 grew normally
- +: A small number of colonies appeared on the surface of the medium, indicating that strain F1 grew but with low growth rate
- −: No colonies appeared on the surface of the medium, indicating that strain F1 did not grow